Property: 113. Sea Buddy II
| Location | Oceanview |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 2 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 05/16/2008 | 75.00 | 450.00 | 0.00 | |
| 05/17/2008 until 06/27/2008 | 110.00 | 650.00 | 0.00 | |
| 06/28/2008 until 08/15/2008 | 125.00 | 750.00 | 0.00 | |
| 08/16/2008 until 09/12/2008 | 110.00 | 650.00 | 0.00 | |
| 09/13/2008 until 10/17/2008 | 100.00 | 600.00 | 0.00 | |
| 10/18/2008 until 12/31/2008 | 75.00 | 450.00 | 0.00 | |
Description |
|
The living area provides a 20 color TV/DVD combo and is separate from the bedroom area. Sea Buddy I and II offer their own washer/dryer units and also offer use of a community pool. If a nice comfortable stay in a quiet and comfortable location is what you desire, Sea Buddy is the spot for you!! ****above rental rates do not include tax, cleaning and processing fees**** |
113. Sea Buddy II - Amenities
| Pets allowed |
| Washer Dryer |
| Microwave |
| Community Pool |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Stereo with CD player |
| Ground level |