Property: 53. Salty Hammocks B1
| Location | Oceanview |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 05/16/2008 | 90.00 | 500.00 | 0.00 | |
| 05/17/2008 until 06/27/2008 | 100.00 | 600.00 | 0.00 | |
| 06/28/2008 until 08/15/2008 | 110.00 | 650.00 | 0.00 | |
| 08/16/2008 until 09/12/2008 | 100.00 | 600.00 | 0.00 | |
| 09/13/2008 until 10/17/2008 | 95.00 | 575.00 | 0.00 | |
| 10/18/2008 until 12/31/2008 | 90.00 | 500.00 | 0.00 | |
53. Salty Hammocks B1 - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Private Pool |
| Color TV |
| Cable TV hookup |
| Den |
| VCR |
| Parking |