Single Family Home
- New Property!
Barefeet Retreat
3
bedrooms
2
full
6
guests
Pets Not Allowed
Flexible
- Address: 138 S Fifth Ave
- Location: Kure Beach
- Type: Single Family Home
- View: No Water View
Description
Escape to coastal bliss at this "Barefeet Retreat"! Just a short stroll to the sandy shores, this cozy home offers the perfect mix of relaxation and adventure. With spacious living areas, a fully equipped kitchen, and a private outdoor space, it's ideal for family getaways or a peaceful retreat. Enjoy easy access to local shops, restaurants, and the Kure Beach Pier, making it the perfect spot to unwind and explore the beauty of the North Carolina coastline.
GENERAL
Central Heating and Air
Complimentary Wi-Fi
Parking for 4 cars
Large Deck Area
LIVING ROOM
Sofa Seating for 3
Loveseat Seating for 2
2 Chairs
Smart TV
Ceiling Fan
KITCHEN/DINING AREA
Table for 4
Barstools for 2
Refrigerator
Stove/Oven
Dishwasher
Microwave
Drip Coffee Maker
Toaster
BEDROOM 1
King Bed
Flat Screen TV
Ceiling Fan
BATHROOM 1
Walk-in Shower
Single Vanity
Laundry Closet with Washer & Dryer
BEDROOM 2
King Bed
Flat Screen TV
Ceiling Fan
BEDROOM 3
Queen Bed
Flat Screen TV
Ceiling Fan
BATHROOM 2
Tub/Shower Combo
Single Vanity
GENERAL
Central Heating and Air
Complimentary Wi-Fi
Parking for 4 cars
Large Deck Area
LIVING ROOM
Sofa Seating for 3
Loveseat Seating for 2
2 Chairs
Smart TV
Ceiling Fan
KITCHEN/DINING AREA
Table for 4
Barstools for 2
Refrigerator
Stove/Oven
Dishwasher
Microwave
Drip Coffee Maker
Toaster
BEDROOM 1
King Bed
Flat Screen TV
Ceiling Fan
BATHROOM 1
Walk-in Shower
Single Vanity
Laundry Closet with Washer & Dryer
BEDROOM 2
King Bed
Flat Screen TV
Ceiling Fan
BEDROOM 3
Queen Bed
Flat Screen TV
Ceiling Fan
BATHROOM 2
Tub/Shower Combo
Single Vanity
Availability Calendar
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Swipe for Availability
Bedding
Bedroom 2
Sleeps: 2
1 King
Bedroom 3
Sleeps: 2
1 Queen
Primary Bedroom
Sleeps: 2
1 King
Amenities 19
Entertainment
- Smart TV
Indoor Amenities
- Central Heat & A/C
- Dryer
- Washer / Dryer
Informational
- Keyless Entry
- Private Entrance
Kitchen & Dining
- Coffee Maker
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
Outdoor Amenities
- Deck
- Lawn / Garden
- Outdoor Shower
Pets
- Pets Not Allowed
Popular
- Wifi
Summer is Better at the Beach!
Come spend a week soaking up the sun and sea on Pleasure Island this summer and save up to 10%* on your stay!
*Valid on new online full-week bookings between May 31, 2025, and August 23, 2025, when you book by April 16, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 04/16/2025 and you must book your vacation between 05/31/2025 and 08/23/2025.
Location
Reviews
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.