All Properties

172 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
3 Palms 8 3 2 $742.00 - $5,061.00
5 Star Kure 10 4 3 $1,092.00 - $8,631.00
Act One 8 2 2 $602.00 - $4,424.00
Anchors Away 8 4 4 $1,050.00 - $4,515.00
As Good As It Gets 16 7 7 $4,088.00 - $23,380.00
Atlantic Views 16 8 5 $1,995.00 - $16,632.00
Averette Cottage 16 4 2 $1,050.00 - $4,424.00
Away Game 10 4 3 $847.00 - $4,844.00
Banana Cabana 13 5 4 $1,974.00 - $11,914.00
Barefeet Retreat 6 3 2 $700.00 - $3,381.00
Beach Daze 8 4 4 $770.00 - $4,235.00
Beach Rose 10 4 3 $770.00 - $3,787.00
Beacon House 15 9 7 $896.00 - $5,880.00
Blue Sails 4 2 1 $490.00 - $2,548.00
Blueberry Bungalow 13 5 4 $1,890.00 - $11,886.00
Boardwalk 301 7 2 2 $651.00 - $4,200.00
Boardwalk Beach Days: Boardwalk 201 6 2 2 $630.00 - $3,752.00
Boracay 30 10 8 $2,898.00 - $17,808.00
Boracay Lower 8 3 2 $700.00 - $2,989.00
Boracay Upper 22 7 6 $2,100.00 - $12,516.00
By The Kure Beach Pier 10 4 3 $1,050.00 - $5,320.00
Carolina Beach North 10 4 3 $770.00 - $4,263.00
Carolina Blue 13 6 4 $2,100.00 - $6,209.00
Carolina Hugs 24 10 8 $2,758.00 - $9,912.00
Carolina Rose 12 5 4 $1,050.00 - $6,475.00
Casablanca 12 5 2 $1,183.00 - $9,828.00
Chat-n-Chill 6 2 2 $700.00 - $1,785.00
Chateau Maizenbleu 10 4 3 $1,015.00 - $5,537.00
Cozy Kure 12 5 3 $1,106.00 - $10,192.00
Dock Holiday 12 5 4 $1,050.00 - $5,271.00
Dolphin Point 4 2 2 $707.00 - $4,410.00
Dolphin Run 15 5 4 $3,843.00 - $16,751.00
Doublewood A 12 4 3 $1,750.00 - $9,051.00
Driftwood Villa 101 4 1 1 $700.00 - $1,344.00
Driftwood Villa 205: Cozy Clam 4 1 1 $665.00 - $2,107.00
Dune Just Fine 8 4 3 $1,225.00 - $4,942.00
Dunes I A1: Seas The Day 4 2 2 $630.00 - $2,877.00
Elanora 16 5 4 $1,050.00 - $5,698.00
Endless Summer 16 6 4 $1,624.00 - $9,786.00
Gita Cottage 10 3 3 $1,603.00 - $4,809.00
Good Tidings 2U 6 2 2 $630.00 - $3,703.00
Great Escape 7 3 2 $700.00 - $4,347.00
Hightide 12 4 3 $1,743.00 - $3,948.00
Hot Dogs in Paradise 10 4 3 $1,050.00 - $4,788.00
Hunnicutt House 15 4 3 $959.00 - $4,760.00
Kure Cottage 8 4 3 $770.00 - $4,830.00
Kure Cove 8 4 3 $1,085.00 - $5,187.00
Kure Cure 12 5 3 $2,128.00 - $6,496.00
Last Chance 15 5 4 $1,190.00 - $6,265.00
Latitude Adjustment 12 5 4 $1,491.00 - $9,037.00
Less Stress 18 8 6 $2,695.00 - $23,688.00
Lilypad A 10 4 4 $1,575.00 - $12,180.00
Lilypad B 10 4 4 $1,575.00 - $10,647.00
Marsh Mellow 11 4 3 $1,085.00 - $7,441.00
Melanie Jane's Getaway 14 5 4 $1,624.00 - $6,034.00
Melanie Jane's Getaway Lower 6 2 2 $623.00 - $3,381.00
Melanie Jane's Getaway Upper 8 3 2 $889.00 - $3,381.00
Mission SEA Accomplished 8 3 3 $714.00 - $3,619.00
Nautical Nook 6 3 1 $700.00 - $3,031.00
Next Time Down 10 5 3 $1,400.00 - $7,644.00
NFW309A: Kure for the Soul 8 4 3 $812.00 - $3,486.00
Ocean Dunes 1001 6 2 2 $630.00 - $3,913.00
Ocean Dunes 1504 6 2 2 $630.00 - $2,989.00
Ocean Dunes 1704 6 2 2 $875.00 - $3,899.00
Ocean Dunes 2101A 6 2 2 $700.00 - $3,738.00
Ocean Dunes 2124C- Bella Vista 4 2 2 $630.00 - $3,213.00
Ocean Dunes 2206B - Daily Breeze 8 3 2 $700.00 - $2,989.00
Ocean Dunes 507 4 2 2 $630.00 - $3,962.00
Ocean Kure 12 5 4 $2,450.00 - $12,516.00
Ocean Oasis 8 3 2 $770.00 - $4,732.00
Ocean Overlook 14 6 4 $1,575.00 - $9,450.00
Oceanfront Carolina 6 2 2 $630.00 - $4,515.00
OD306: Ocean Dunes 306 6 3 2 $1,050.00 - $3,521.00
Ohana Retreat 11 3 2 $805.00 - $3,479.00
One CallAway 8 2 2 $609.00 - $3,339.00
Pelican Pointe 6 3 3 $1,050.00 - $4,242.00
Pelican Watch 1104: Indigo Tide 8 3 2 $700.00 - $3,801.00
Pelican Watch 302 6 2 2 $630.00 - $3,024.00
Pelican Watch 602 6 2 2 $700.00 - $3,367.00
Pelican Watch 706: Sea You Next Time 7 3 2 $770.00 - $7,336.00
Pickleball Paradise 5 2 2 $1,050.00 - $5,831.00
Pirate's Cove 14 5 4 $1,400.00 - $4,200.00
Pool House 10 3 2 $707.00 - $4,200.00
Poopka & Denny's Beach Condo 8 3 3 $700.00 - $3,402.00
Popeye's 14 6 5 $1,876.00 - $12,999.00
PuraVita 10 5 4 $875.00 - $4,599.00
PW201: Pelican Watch 201 8 3 2 $700.00 - $3,206.00
Reefs III H1: Just Sea Inn 6 2 2 $560.00 - $2,485.00
Reefs IV C3 8 3 2 $700.00 - $3,017.00
Riggings K3 4 1 1 $420.00 - $1,519.00
Riggings N2- The Mystic 4 1 1 $490.00 - $1,953.00
Royal Sands I B2: The Lookout 5 2 2 $630.00 - $2,513.00
Royal Sands I B3: The Sandcastle 6 2 2 $609.00 - $2,289.00
Ruffian's Roost 8 3 2 Call for rates
Safe Haven 10 5 3 $875.00 - $4,676.00
Salty Banana 26 10 8 $3,528.00 - $20,867.00
Salty Hammocks A2 6 2 2 $651.00 - $3,458.00
Salty Hammocks B6 4 2 2 $560.00 - $2,996.00
Salty Sunrise 13 5 4 $1,659.00 - $10,276.00
Sand Pebbles B7 6 2 2 $525.00 - $1,918.00
Sand Pebbles C14: Beach Memories 6 2 2 $560.00 - $2,163.00
Sands I A2: Lake 'N Sea 4 1 1 $875.00 - $1,771.00
Sands V A3 4 2 2 $630.00 - $2,842.00
Sandstep 18 6 4 $2,527.00 - $13,237.00
Sea Colony A3 6 2 2 $630.00 - $3,108.00
Sea Colony B15: Tides and Time 4 1 1 $420.00 - $2,233.00
Sea Drift 200: Breezy 6 3 2 $700.00 - $2,961.00
Sea La Vie 6 2 1 $560.00 - $2,338.00
Seabatical 10 4 3 $798.00 - $4,893.00
Seas the Day 8 3 2 $1,050.00 - $3,689.00
Seaside Cottage A 4 2 1 $476.00 - $1,694.00
Seaside Cottage B 4 2 1 $476.00 - $1,666.00
Seaside Hugs 12 5 4 $1,099.00 - $7,651.00
Seavista 10 4 4 $770.00 - $3,444.00
SeaWave 8 3 2 $1,190.00 - $4,382.00
Seawind B9- Sea Gem Serenity 6 2 2 $560.00 - $2,296.00
Serendipity 12 3 3 $987.00 - $5,404.00
Serenity By The Sea 10 4 4 $770.00 - $4,641.00
SF418S: Aloha From Kure South 13 6 4 $1,750.00 - $6,447.00
SF911: Brigadoon 14 5 3 $1,400.00 - $12,376.00
SFW131: Bluefish Cottage 10 3 3 $840.00 - $3,479.00
SFW201: Island Dreams 6 3 4 $987.00 - $7,644.00
SFW510: Turtle Time 10 3 3 $1,050.00 - $5,285.00
Shark Shack 8 3 2 $700.00 - $3,696.00
Ship Faced 6 3 2 $700.00 - $3,416.00
SLW1607: Jack's Beach House 11 4 3 $966.00 - $6,776.00
SLW210H: Harper Haven 7 3 2 $630.00 - $3,472.00
SLW410: Salt Air Cottage 13 4 2 $1,470.00 - $8,575.00
SLW504A: Gone Coastal 5 2 2 $560.00 - $3,024.00
SLW7062: Ventnor Shores 9 4 4 $1,232.00 - $6,734.00
Southern Kurisma 14 5 5 $1,533.00 - $9,583.00
Spice Island 18 7 6 $3,374.00 - $22,001.00
Starfish Cottage Upper 5 2 1 $490.00 - $2,191.00
Sunflower House 17 7 6 $2,464.00 - $18,837.00
Surfuncle 10 5 4 $1,050.00 - $5,684.00
SW133: Family Tides 10 4 3 $770.00 - $5,054.00
Sweet Carolina 12 3 3 $903.00 - $4,998.00
Sweet Serendipity 24 6 6 $1,960.00 - $10,668.00
The Beach House 8 3 2 $700.00 - $3,101.00
The CODtage 5 2 1 $1,750.00 - $2,793.00
The Dow House 4 2 1 $1,050.00 - $2,373.00
The Guest House on Scotch Bonnet 5 2 1 $560.00 - $2,828.00
The Hideaway A 14 5 5 $1,400.00 - $7,518.00
The Hideaway A&B 28 10 10 $4,004.00 - $24,276.00
The Hideaway B 14 5 5 $1,414.00 - $8,743.00
The Lobster 6 2 2 $539.00 - $2,968.00
The Longboard Lodge 10 3 3 $700.00 - $3,332.00
The Scallop 8 2 2 $602.00 - $3,304.00
The Starfish 6 2 2 $560.00 - $2,891.00
The Sunny Kure 8 3 3 $819.00 - $3,500.00
The Wright Place 6 3 2 $700.00 - $3,136.00
Time to Unwind 12 5 3 $1,050.00 - $5,005.00
TipSea Turtle 14 6 4 $1,505.00 - $7,434.00
Tre Sorelle 6 3 3 $700.00 - $3,318.00
Tropical Winds A6 5 1 2 $469.00 - $1,701.00
True North 9 3 3 $700.00 - $4,221.00
Turquoise Tunny 4 1 2 $476.00 - $1,456.00
Villa Jennette 16 8 5 $2,884.00 - $15,512.00
Villa Jennette, Lower 12 5 3 $1,463.00 - $9,100.00
Whitecaps C 8 3 2 $1,372.00 - $4,396.00
Whitecaps C and D 16 6 4 $1,645.00 - $8,596.00
Whitecaps D 8 3 2 $1,372.00 - $4,641.00
William & Mary 31C: Blue Skies Ahead 4 2 2 $1,064.00 - $3,248.00
William & Mary 32A: Hitch Hideaway 6 2 2 $1,036.00 - $2,422.00
Winds II B3: Shore Beats Work 5 2 2 $630.00 - $2,674.00
Winds III B1 4 2 2 $1,750.00 - $2,751.00
Winds IV B2 6 3 2 $700.00 - $3,255.00
Winds V D1 6 2 2 $700.00 - $3,402.00
Winds V D3 4 2 2 $623.00 - $2,835.00
Winds VI F2 5 2 2 $630.00 - $2,114.00
Winds VI F3 6 2 2 $896.00 - $2,933.00
Writer's Cove 8 3 2 $700.00 - $3,346.00