SLW504A: Gone Coastal
- Address: 504 Spartanburg Ave
- Location: Carolina Beach
- Type: Duplex - 1 Side
- View: No Water View
Central Heating and Air Conditioning
Complimentary Wi-Fi
Pet Friendly (DOGS ONLY - LIMIT OF TWO)
Covered Front Porch
LIVING ROOM
2 Love Seats
2 Chairs
Rocking Chair
Smart TV
Ceiling Fan
KITCHEN/DINING
Dining Table with Seating for 4
Refrigerator
Microwave
Toaster
Stove
Drip Coffee Maker
Ceiling Fan
LAUNDRY CLOSET
Washer
Dryer
MASTER BEDROOM
Queen Bed
Smart TV
Ceiling Fan
Attached Bathroom
MASTER BATH
Single Vanity
Walk-in Shower
BEDROOM 2
Full Bed
Twin Bed
Rocking Chair
Ceiling Fan
BATHROOM 2
Single Vanity
Tub/Shower Combo
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Full Bed Twin Bed Rocking Chair Ceiling Fan
Queen Bed Smart TV Ceiling Fan Attached Bathroom
Attached Bathroom
- Smart TV
- Featured Property
- Central Heat & A/C
- Dryer
- Washer / Dryer
- Keyless Entry
- Private Entrance
- Coffee Maker
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Lawn / Garden
- Dogs Only
- Pet Friendly
- Master Bedroom w/ Private Bath
- Pets Allowed
- Wifi
Individuals with a valid military ID receive 5% off their stay of 3 nights or longer.
*Offer expires 01/31/2027 and you must book your vacation between 01/28/2025 and 01/01/2027.
Come enjoy the ocean waves and stunning sunrise at the beach for your spring holiday! Book your stay 3/24-3/28 for 3 or more nights during the month of April and save 10%*!
*Valid on new online bookings with a 3-night minimum between April 1 - 30, 2025, when you book by March 28, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/28/2025 and you must book your vacation between 04/01/2025 and 04/30/2025.
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.