Duplex - Both Sides
- New Property!
Sweet Serendipity
6
bedrooms
6
full
24
guests
Pets Not Allowed
Saturday
- Address: 1305 Bonito Ln
- Location: Carolina Beach
- Type: Duplex - Both Sides
- View: No Water View
Description
Take in the fresh, family vibe of this custom-built beach house in the midst of a lovely neighborhood just a three block walk from the beach! Here, you will wake up to the sound of the surf just blocks away and enjoy a cup of coffee on your private master bedroom porch. Breathe deeply and spread out for relaxation in the open living area with high ceilings and supremely comfortable furnishings. Keep your groceries in our large step-in pantry if you want to cook at home or enjoy one of the many nearby popular Restaurants. Enjoy cocktails at the close-by Ocean Grill and Tiki bar right out on the beach. Bring your surfboards or rent one nearby.
Availability Calendar
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Swipe for Availability
Bedding
Bedroom 1 - Unit A
Sleeps: 2
1 King
Bedroom 1 - Unit B
Sleeps: 2
1 King
Bedroom 2 - Unit A
Sleeps: 4
1 Bunk Set (Twin over Twin)
1 Full/Double
Bedroom 2 - Unit B
Sleeps: 6
1 Bunk Set (Full over Full)
1 Full/Double
Bedroom 3- Unit A
Sleeps: 2
1 Queen
Bedroom 3- Unit B
Sleeps: 2
1 Queen
Amenities 16
Check In Day
- Saturday Arrival with 7-night Min Peak Season
Entertainment
- Smart TV
Indoor Amenities
- Central Heat & A/C
- Dryer
- Washer / Dryer
Informational
- Keyless Entry
Kitchen & Dining
- Coffee Maker
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
Pets
- Pets Not Allowed
Popular
- Wifi
Summer is Better at the Beach!
Come spend a week soaking up the sun and sea on Pleasure Island this summer and save up to 10%* on your stay!
*Valid on new online full-week bookings between May 31, 2025, and August 23, 2025, when you book by April 16, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 04/16/2025 and you must book your vacation between 05/31/2025 and 08/23/2025.
Military Discount
Individuals with a valid military ID receive up to 5% off their stay of 3 nights or longer.
*Offer expires 01/31/2027 and you must book your vacation between 01/28/2025 and 01/01/2027.
Location
Reviews
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.