Townhouse -
5
(1 Reviews)
Kure Cove
4
bedrooms
3
full, 1 half
8
guests
Pets Not Allowed
Sunday
- Address: 321 Red Lewis Dr, Unit 15
- Location: Kure Beach
- Type: Townhouse
- View: No Water View
Description
GENERAL
Central Heating & Air Conditioning
Complimentary Wi-Fi
The Cove Community
Seasonal Community Pool-Typically opens around Memorial Day
Parking for 2 Cars
Elevator
Public Beach Access about 1/4 mile away
GARAGE
Ping Pong Table
Flat Screen TV
Seating
KITCHEN AND DINING ROOM
3rd Floor
Dining Table with Seating for 8
4 Barstools
Refrigerator w/ Icemaker
Flat Cook Top Stove
Microwave
Dishwasher
Wine Cooler
Drip Coffeemaker
Toaster
Blender
LIVING ROOM
3rd Floor
Access to Balcony with Seating for 4
Seating for 8
Flatscreen TV w/ Cable
Decorative Fireplace
Ceiling Fan
LAUNDRY
1st Floor
Top Loading Washer
Front Loading Dryer
BEDROOM 1
2nd Floor
Queen Bed
Flat Screen TV w/ Cable
Ceiling Fan
BEDROOM 2
2nd Floor
Twin Bed
Ceiling Fan
BEDROOM 3-MASTER
2nd Floor
King Bed
Flatscreen TV w/ Cable
Private Balcony
Private Bathroom w/ Glass Door Shower and Double Vanity Sinks
BEDROOM 4
1st Floor
King Bed
Flat Screen TV w/ Cable
Ceiling Fan
BATHROOM 2
2nd Floor
Hall Access
Tub/Shower Combo
BATHROOM 3
1st Floor
Glass Door Walk-in Shower
Double Vanity Sinks
HALF BATHROOM
3rd Floor
Central Heating & Air Conditioning
Complimentary Wi-Fi
The Cove Community
Seasonal Community Pool-Typically opens around Memorial Day
Parking for 2 Cars
Elevator
Public Beach Access about 1/4 mile away
GARAGE
Ping Pong Table
Flat Screen TV
Seating
KITCHEN AND DINING ROOM
3rd Floor
Dining Table with Seating for 8
4 Barstools
Refrigerator w/ Icemaker
Flat Cook Top Stove
Microwave
Dishwasher
Wine Cooler
Drip Coffeemaker
Toaster
Blender
LIVING ROOM
3rd Floor
Access to Balcony with Seating for 4
Seating for 8
Flatscreen TV w/ Cable
Decorative Fireplace
Ceiling Fan
LAUNDRY
1st Floor
Top Loading Washer
Front Loading Dryer
BEDROOM 1
2nd Floor
Queen Bed
Flat Screen TV w/ Cable
Ceiling Fan
BEDROOM 2
2nd Floor
Twin Bed
Ceiling Fan
BEDROOM 3-MASTER
2nd Floor
King Bed
Flatscreen TV w/ Cable
Private Balcony
Private Bathroom w/ Glass Door Shower and Double Vanity Sinks
BEDROOM 4
1st Floor
King Bed
Flat Screen TV w/ Cable
Ceiling Fan
BATHROOM 2
2nd Floor
Hall Access
Tub/Shower Combo
BATHROOM 3
1st Floor
Glass Door Walk-in Shower
Double Vanity Sinks
HALF BATHROOM
3rd Floor
Availability Calendar
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Swipe for Availability
Bedding
Bedroom 1
Sleeps: 2
1 Queen
2nd Floor Flat Screen TV w/ Cable Ceiling Fan
Bedroom 2
Sleeps: 1
1 Twin/Single
2nd Floor Ceiling Fan
Bedroom 4
Sleeps: 2
1 King
1st Floor Flat Screen TV w/ Cable Ceiling Fan
Master Bedroom
Sleeps: 2
1 King
2nd Floor Flatscreen TV w/ Cable Private Balcony
Attached Bathroom
Amenities 20
Check in Day
- Sunday Arrival with 7-night Min Peak Season
Facility Amenites
- Community Pool
Indoor Amenities
- Cable
- Dryer
- Mini Refrigerator
- Washer / Dryer
- Wet Bar
Informational
- Keyless Entry
- Private Entrance
Kitchen & Dining
- Coffee Maker
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Refrigerator
- Stove
Pets
- Pets Not Allowed
Popular
- Elevator
- Master Bedroom w/ Private Bath
- Wifi
Military Discount
Individuals with a valid military ID receive up to 5% off their stay of 3 nights or longer.
*Offer expires 01/31/2027 and you must book your vacation between 01/28/2025 and 01/01/2027.
Location
Reviews
5
(1)
5
Such a cute townhouse! It was perfect for what we needed!Tiffany - Posted: 9/4/2023
Thank you for your kind review, Tiffany! We are so glad you enjoyed your stay with us. We hope to host you again in the near future!Carolina Beach Realty staff
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.