True North
- Address: 848 Fort Fisher Blvd S, Unit H
- Location: Kure Beach
- Type: Townhouse
- View: No Water View
The first floor includes a king bedroom, a full bath, and a gaming room/extra room set up with a 50” TV and a pull-out twin couch. This room is ready for your gaming console--simply plug and play. As you make your way to the second floor you will find another king bedroom with a master bathroom and its own deck. There is also a bunk room on the second floor with a private bathroom, including a bathtub, and 4 bunk beds with a trundle (5 beds). Upstairs you will be welcomed with open space. A beautiful kitchen, living room, and dining room are the perfect space for gathering with your family. From the upstairs deck, you can catch a glimpse of the ocean and enjoy your coffee as you plan your day. If you are looking for more room to sleep, the couch upstairs pulls out to a queen bed with an upgraded, foam mattress. Our hope is that you will enjoy your time at True North with your family and friends and leave feeling well-rested and full of memories.
GENERAL
Central Heating & Air Conditioning
Complimentary Wi-Fi
Parking for 1 Car
Public Beach Access 1.5 Blocks from House
Elevator
Outdoor Shower
KITCHEN & DINING ROOM
3rd Floor
Dining Table with Seating for 6
3 Barstools at Kitchen Island
Refrigerator w/ Icemaker
Dishwasher
Microwave
Flat Cook Stove Top
Keurig Coffeemaker
Drip Coffeemaker
Toaster
Can Opener
Hand Mixer
Blender
Garbage Disposal
LIVING ROOM
3rd Floor
Access to Deck w/ Seating for 4
Couches and Chairs w/ Seating for 7
Queen Sleeper Sofa
Smart Flat Screen TV
Games
Ceiling Fan
Half Bathroom Off the Living Room
GAMING Room
Ground Floor
Single Sleeper Sofa
Smart Flat Screen TV
LAUNDRY
Top Loading Washer
Front Loading Dryer
Iron
Ironing Board
BEDROOM 1
2nd Floor
Access to Deck w/ Street View
King Bed
Smart Flat Screen TV
Ceiling Fan
Private Bathroom w/ Glass Door Walk-in Shower and Double Vanity Sinks
BEDROOM 2
2nd Floor
2 Twin over Twin Bunks (4 Beds)
Trundle Bed
Smart Flat Screen TV
Ceiling Fan
Private Bathroom w/ Tub/ Shower Combo and Single Vanity Sink
BEDROOM 3
Ground Floor
King Bed
Flat Screen Smart TV
Ceiling Fan
BATHROOM 3
Ground Floor
Glass Door Walk-In Shower
Single Vanity Sink
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2nd Floor Access to Deck w/ Street View Smart Flat Screen TV Ceiling Fan
Attached Bathroom
2nd Floor Smart Flat Screen TV Ceiling Fan
Attached Bathroom
Ground Floor Flat Screen Smart TV Ceiling Fan
- Saturday Arrival with 7-night Min Peak Season
- Smart TV
- Dryer
- Washer / Dryer
- Keyless Entry
- Private Entrance
- Coffee Maker
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Refrigerator
- Deck
- Outdoor Shower
- Pets Not Allowed
- Elevator
- Master Bedroom w/ Private Bath
- Wifi
Come spend a week soaking up the sun and sea on Pleasure Island this summer and save up to 10%* on your stay!
*Valid on new online full-week bookings between May 31, 2025, and August 23, 2025, when you book by April 16, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 04/16/2025 and you must book your vacation between 05/31/2025 and 08/23/2025.
Individuals with a valid military ID receive up to 5% off their stay of 3 nights or longer.
*Offer expires 01/31/2027 and you must book your vacation between 01/28/2025 and 01/01/2027.
Great weekTeresa - Posted: 7/30/2023
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.