TWA6: Tropical Winds A6
- Address: 1004 Carolina Beach Ave S, Unit A6
- Location: Carolina Beach
- Type: Condo
- View: No Water View
Central Heating and Air Conditioning
Complimentary Wi-Fi
Community Pool
Tropical Winds Community
2 Balconys
KITCHEN AND DINING ROOM
Dining Table with Seating for 4
Refrigerator
Microwave
Toaster
Stove
Oven
LIVING ROOM
2 Chairs
Couch
Flat Screen TV
Ceiling Fan
LAUNDRY
Located in the Hallway
BEDROOM
Queen Bed
Flat Screen TV
Ceiling Fan
Access to Balcony overlooking the Pool
BATHROOM 1
Private to the Bedroom
Tub/Shower Combo
BATHROOM 2
Accessed from the Hall
Tub/Shower Combo
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Queen Bed Flat Screen TV Ceiling Fan Access to Balcony overlooking the Pool
Attached Bathroom
- Featured Property
- Community Pool
- Central Heat & A/C
- Dryer
- Office
- Washer / Dryer
- Keyless Entry
- Private Entrance
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Screened Porch
- Deck
- Pets Not Allowed
- Master Bedroom w/ Private Bath
- Wifi
Individuals with a valid military ID receive 5% off their stay of 3 nights or longer.
*Offer expires 01/31/2027 and you must book your vacation between 01/28/2025 and 01/01/2027.
Come enjoy the ocean waves and stunning sunrise at the beach for your spring holiday! Book your stay 3/24-3/28 for 3 or more nights during the month of April and save 10%*!
*Valid on new online bookings with a 3-night minimum between April 1 - 30, 2025, when you book by March 28, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/28/2025 and you must book your vacation between 04/01/2025 and 04/30/2025.
This property was great. Great location and a great size, perfect for the 2 of us. Walking distance to pizza and peach cobbler factory(yum). My only issue was master bath shower not working but with 2 full baths we made due. I would recommend the owner have a few more supplies, such as aluminum foil, plastic wrap, salt & pepper,, for example. Would definitely stay again- Posted: 8/25/2024
Smelled and looked clean upon arrival! Short walk to the beach. Had everything we needed. Location had some nice restaurants to try that we didn’t try last time and was easy to walk to. Corner store within walking distance. My husband, 2 small kids and I were very comfortable and had plenty of room. Company responded quickly, and kept us up to date on everything!- Posted: 7/27/2024
Clean place , a small walk to the beach and convenient location.- Posted: 7/6/2024
Very cozy unit to stay in. I would recommend to anyone who wants to vacation at Carolina Beach or Wilmington- Posted: 6/30/2024
We had a great time.- Posted: 6/23/2024
Thank you for staying with us! We look forward to seeing you again soon!Carolina Beach Realty staff
It was a great place just a walk away from ocean.- Posted: 6/2/2024
Thank you for staying with us! We hope to host you again soon!Carolina Beach Realty staff
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.