WC6F3: Winds VI F3
- Address: 418 Carolina Beach Ave N, Unit F3
- Location: Carolina Beach
- Type: Condo
- View: Water View
This unit not only provides one of the best views in the entire complex, it is also the closest oceanfront complex to the Boardwalk. Enjoy shopping, dining, entertainment and lots more only steps from your front door!
Amenities include cable TV, VCR, DVD, washer/dryer, coffee maker, Wi-Fi, dishwasher, private balcony, pool, and much more!
GENERAL
Complimentary Wi-Fi
Central Heat & Air
Shared Beach Access
Community Pool Access
Parking for 1 Car
1 Oceanfront Deck
1 Street View Deck
Second Floor Unit
DECK #1
Oceanfront
Seating for 4
Accessed through Living Area
DECK #2
Street View
Accessed through Bedroom #1
KITCHEN & DINING ROOM
Dining Tables with Seating for 4
Bar Stool Seating for 2
Refrigerator
12 Cup Drip Coffee Maker
Blender
Dishwasher
Coil Cook Top Stove
Oven
Microwave
Toaster
Garbage Disposal
Teapot
LIVING ROOM
Oceanfront
Seating for 6
Access to Oceanfront Deck with Seating for 4
Flat Screen TV with Cable, DVD, & VCR Player
Ceiling Fan
LAUNDRY
Located in Shared Bathroom
Front-Loading Full-Size Washer & Dryer
Iron & Board
BEDROOM #1
Private Bathroom with Stand Up Shower
Queen Bed
Private Access to Street Side Balcony
Flat Screen TV
Ceiling Fan
BEDROOM #2
Private Bathroom with Shower/Tub Combo
2 Twin Beds and Pullout Twin
Flat Screen TV
Ceiling Fan
****PLEASE NOTE: Parking is very limited in Carolina Beach & Kure Beach. Guests are only allotted one parking space, and a Parking Pass is required. Carolina Beach Realty (CBR) will not be held responsible for guests with more than one vehicle or for vehicles that are towed due to negligence to use parking passes.
Parking is suitable for COMPACT to MID-SIZE vehicles only. Oversize vehicles may not fit and are the responsibility of the vehicle’s owner to find adequate parking if the vehicle does not fit in the unit’s provided parking space. Carolina Beach Realty is not responsible for finding additional parking for guests who bring more cars than allowed at the property.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Full sized bed and Twin bed with trundle underneath
- Community Pool
- Cable
- Central Heat & A/C
- Washer / Dryer
- Keyless Entry
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Pet Friendly
- Pets Not Allowed
- Wifi
- Beachfront
- Ocean View
- Oceanfront
- Water View
- Waterfront
Individuals with a valid military ID receive 5% off their stay of 3 nights or longer.
*Offer expires 01/31/2027 and you must book your vacation between 01/28/2025 and 01/01/2027.
Come enjoy the ocean waves and stunning sunrise at the beach for your spring holiday! Book your stay 3/24-3/28 for 3 or more nights during the month of April and save 10%*!
*Valid on new online bookings with a 3-night minimum between April 1 - 30, 2025, when you book by March 28, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/28/2025 and you must book your vacation between 04/01/2025 and 04/30/2025.
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Carolina Beach Realty
All Rights Reserved.